Rankings

Passport ranking 2026

Every passport in our dataset, ranked by how many destinations its holders can head to without arranging a visa before travel — visa-free entry, a visa on arrival, or an electronic travel authorisation. Passports with equal reach share a rank. Want a head-to-head instead? Compare two passports side by side ↗

RANK PASSPORT NO PRIOR VISA TRACKED
#1 Norway 190 236
#2 France 182 229
#3 United Arab Emirates 167 194
#4 Singapore 159 193
#5 Japan 157 194
#6 Hong Kong 155 194
#7 Korea, Republic of 154 193
#7 Malaysia 154 193
#8 Ireland 153 193
#8 Malta 153 193
#8 Switzerland 153 194
#8 United Kingdom 153 195
#9 Austria 152 193
#9 Belgium 152 193
#9 Czechia 152 193
#9 Germany 152 193
#9 Hungary 152 193
#9 Italy 152 194
#9 Sweden 152 193
#10 Bulgaria 151 193
#10 Faroe Islands 151 193
#10 Finland 151 193
#10 Greece 151 193
#10 Netherlands 151 193
#10 Romania 151 193
#10 Spain 151 193
#11 Canada 150 194
#11 Croatia 150 193
#11 Estonia 150 196
#11 French Southern Territories 150 193
#11 Greenland 150 193
#11 Luxembourg 150 193
#11 Portugal 150 193
#11 Slovenia 150 193
#12 Denmark 149 193
#12 Poland 149 193
#12 Sint Maarten (Dutch part) 149 193
#13 British Indian Ocean Territory 148 194
#13 Cyprus 148 193
#13 Slovakia 148 193
#13 United States 148 194
#14 Australia 147 193
#14 New Zealand 147 193
#15 Latvia 145 194
#15 Liechtenstein 145 193
#15 Lithuania 145 193
#16 Brazil 142 193
#16 Iceland 142 193
#17 Argentina 140 193
#17 Monaco 140 193
#18 Andorra 139 193
#18 Chile 139 193
#19 Barbados 136 193
#19 San Marino 136 193
#20 Israel 135 193
#21 Brunei Darussalam 132 193
#22 Bahamas 131 193
#22 Seychelles 131 194
#22 Uruguay 131 193
#23 Saint Kitts and Nevis 130 193
#24 Mexico 129 193
#25 Costa Rica 128 194
#25 Holy See (Vatican City State) 128 194
#26 Antigua and Barbuda 127 193
#26 Macao 127 194
#27 Saint Vincent and the Grenadines 126 193
#28 Peru 125 193
#28 Ukraine 125 193
#29 Trinidad and Tobago 124 193
#30 Dominica 122 193
#30 Paraguay 122 194
#31 Panama 121 193
#32 Grenada 119 193
#32 Mauritius 119 193
#32 Serbia 119 193
#33 Georgia 116 193
#34 Saint Lucia 115 193
#35 Solomon Islands 114 193
#36 Guatemala 113 193
#37 El Salvador 112 193
#38 Colombia 110 193
#38 Honduras 110 193
#39 Montenegro 109 193
#39 Russian Federation 109 193
#40 Samoa 108 193
#41 Marshall Islands 106 193
#41 Tonga 106 193
#41 Tuvalu 106 193
#42 Moldova, Republic of 105 193
#42 Taiwan, Province of China 105 194
#43 Kiribati 104 193
#43 North Macedonia 104 193
#43 Türkiye 104 193
#44 Albania 103 193
#44 Bosnia and Herzegovina 103 193
#44 Venezuela, Bolivarian Republic of 103 193
#45 Nicaragua 102 193
#46 Micronesia, Federated States of 100 193
#47 Qatar 99 193
#48 Kuwait 93 195
#48 Palau 93 193
#49 South Africa 89 193
#50 China 83 194
#50 Timor-Leste 83 193
#51 Saudi Arabia 82 195
#52 Belize 81 193
#52 Ecuador 81 193
#52 Jamaica 81 193
#53 Maldives 80 193
#54 Fiji 77 193
#55 Kazakhstan 76 193
#56 Bahrain 75 193
#56 Belarus 75 193
#56 Suriname 75 235
#56 Vanuatu 75 193
#57 Guyana 74 193
#58 Oman 73 194
#59 Indonesia 70 193
#60 Botswana 69 193
#60 Thailand 69 193
#61 Dominican Republic 68 193
#62 Lesotho 67 193
#63 Gambia 65 193
#63 Morocco 65 193
#63 Nauru 65 193
#64 Namibia 64 193
#64 Papua New Guinea 64 193
#64 Uzbekistan 64 197
#65 Azerbaijan 63 193
#65 Ghana 63 193
#65 Kenya 63 193
#66 Armenia 62 194
#67 Bolivia, Plurinational State of 61 193
#67 Malawi 61 193
#67 Tanzania, United Republic of 61 193
#67 Tunisia 61 193
#67 Zambia 61 193
#68 Cabo Verde 60 193
#68 Eswatini 60 193
#68 Rwanda 60 193
#68 Sao Tome and Principe 60 229
#68 Uganda 60 194
#69 Benin 59 193
#70 Kyrgyzstan 58 193
#70 Mongolia 58 193
#70 Philippines 58 193
#71 Sierra Leone 57 193
#72 Gabon 56 193
#72 Zimbabwe 56 194
#73 Senegal 53 193
#73 Tajikistan 53 193
#73 Togo 53 193
#74 Burkina Faso 52 193
#74 Cuba 52 193
#75 India 51 193
#76 Côte d'Ivoire 50 193
#76 Guinea 50 193
#76 Jordan 50 193
#76 Mozambique 50 193
#76 Niger 50 193
#77 Algeria 49 193
#77 Cambodia 49 193
#77 Chad 49 193
#77 Equatorial Guinea 49 193
#77 Madagascar 49 193
#77 Mauritania 49 193
#78 Angola 48 193
#78 Djibouti 48 230
#78 Viet Nam 48 193
#79 Cameroon 47 193
#79 Central African Republic 47 193
#79 Guinea-Bissau 47 193
#79 Mali 47 193
#80 Bhutan 46 193
#80 Comoros 46 194
#81 Congo 44 193
#81 Egypt 44 193
#81 Liberia 44 193
#82 Myanmar 42 196
#83 Haiti 41 193
#83 Nigeria 41 193
#83 Turkmenistan 41 193
#84 Burundi 40 193
#84 Congo, The Democratic Republic of the 40 193
#84 Ethiopia 40 193
#85 Lao People's Democratic Republic 39 193
#85 South Sudan 39 193
#86 Sudan 38 194
#87 Lebanon 37 193
#88 Libya 36 193
#88 Sri Lanka 36 193
#89 Eritrea 34 193
#90 Iran, Islamic Republic of 33 193
#91 Bangladesh 32 193
#91 Korea, Democratic People's Republic of 32 193
#91 Palestine, State of 32 195
#92 Nepal 31 193
#92 Pakistan 31 222
#93 Iraq 28 196
#93 Somalia 28 193
#94 Yemen 26 193
#95 Syrian Arab Republic 23 193
#96 Afghanistan 19 194
How this ranking is counted

A passport's score counts the destinations it can enter without arranging a visa before travel — visa-free, visa on arrival, or an eTA — across the destinations we track for it ("Tracked"). Each destination is counted once, by its easiest route. Published indices such as Henley count their own datasets, so their totals can differ from ours by a few destinations; every passport here is measured by the same rule against the same data. Click any passport for its full destination lists, or compare two passports directly.