Rankings

Passport ranking 2026

Every passport in our dataset, ranked by how many destinations its holders can head to without arranging a visa before travel — visa-free entry, a visa on arrival, or an electronic travel authorisation. Passports with equal reach share a rank. Want a head-to-head instead? Compare two passports side by side ↗

RANK PASSPORT NO PRIOR VISA TRACKED
#1 United Arab Emirates 168 195
#2 Singapore 161 195
#3 Japan 158 195
#4 Hong Kong 157 196
#4 Ireland 157 196
#5 Korea, Republic of 156 195
#5 Malaysia 156 195
#6 Austria 155 195
#6 Hungary 155 195
#6 Italy 155 196
#6 United Kingdom 155 196
#7 Bulgaria 154 195
#7 Croatia 154 194
#7 Czechia 154 195
#7 Germany 154 195
#7 Norway 154 195
#7 Romania 154 195
#7 Spain 154 195
#7 Switzerland 154 195
#8 France 153 195
#8 Malta 153 193
#9 Portugal 152 195
#9 Sweden 152 193
#9 United States 152 195
#10 Belgium 151 193
#10 Canada 151 194
#10 Finland 151 193
#10 Greece 151 193
#10 Netherlands 151 193
#10 Poland 151 195
#10 Slovakia 151 195
#11 Australia 150 195
#11 Luxembourg 150 193
#11 Slovenia 150 193
#12 Denmark 149 193
#12 New Zealand 149 195
#13 Cyprus 148 193
#14 Estonia 147 193
#15 Liechtenstein 145 194
#16 Brazil 144 195
#16 Lithuania 144 193
#17 Latvia 143 193
#18 Argentina 142 196
#18 Iceland 142 193
#19 Chile 141 195
#19 Monaco 141 194
#20 Andorra 139 194
#21 Barbados 138 195
#21 San Marino 138 195
#22 Israel 137 195
#23 Brunei Darussalam 134 195
#24 Bahamas 133 195
#24 Saint Kitts and Nevis 133 195
#24 Uruguay 133 195
#25 Seychelles 132 195
#26 Mexico 130 195
#27 Antigua and Barbuda 129 195
#27 Costa Rica 129 195
#27 Macao 129 196
#27 Saint Vincent and the Grenadines 129 195
#28 Holy See (Vatican City State) 127 194
#28 Ukraine 127 195
#29 Peru 126 195
#29 Trinidad and Tobago 126 195
#30 Dominica 124 195
#31 Panama 123 195
#32 Mauritius 122 195
#32 Paraguay 122 194
#33 Grenada 121 195
#34 Saint Lucia 119 195
#34 Serbia 119 195
#35 Georgia 118 195
#36 Guatemala 116 195
#36 Solomon Islands 116 195
#37 Honduras 113 195
#38 Colombia 112 195
#38 Russian Federation 112 195
#39 El Salvador 111 194
#39 Montenegro 111 195
#40 Samoa 110 195
#41 Marshall Islands 109 195
#41 Tuvalu 109 195
#42 Tonga 108 195
#43 Moldova, Republic of 107 195
#44 Kiribati 106 195
#44 North Macedonia 106 195
#44 Taiwan, Province of China 106 195
#45 Albania 105 195
#46 Türkiye 104 193
#47 Bosnia and Herzegovina 103 194
#48 Micronesia, Federated States of 102 195
#48 Nicaragua 102 194
#48 Venezuela, Bolivarian Republic of 102 195
#49 Qatar 101 195
#50 Palau 95 195
#51 Kuwait 92 194
#51 South Africa 92 195
#52 China 85 195
#52 Timor-Leste 85 195
#53 Ecuador 84 195
#53 Jamaica 84 195
#53 Saudi Arabia 84 195
#54 Maldives 83 195
#55 Belize 82 194
#56 Fiji 79 195
#57 Bahrain 78 195
#57 Kazakhstan 78 195
#57 Oman 78 195
#57 Vanuatu 78 195
#58 Belarus 77 195
#59 Guyana 75 193
#60 Botswana 72 195
#60 Dominican Republic 72 195
#60 Indonesia 72 194
#60 Thailand 72 195
#61 Lesotho 70 195
#62 Morocco 68 195
#62 Nauru 68 195
#63 Gambia 67 195
#64 Namibia 66 195
#64 Papua New Guinea 66 195
#65 Azerbaijan 65 195
#65 Ghana 65 195
#65 Kenya 65 195
#66 Armenia 64 195
#66 Eswatini 64 195
#66 Malawi 64 195
#66 Tanzania, United Republic of 64 195
#67 Bolivia, Plurinational State of 63 195
#67 Suriname 63 194
#67 Uganda 63 195
#67 Zambia 63 195
#68 Cabo Verde 62 195
#68 Tunisia 62 195
#69 Benin 61 195
#69 Kyrgyzstan 61 195
#69 Philippines 61 195
#69 Rwanda 61 195
#69 Uzbekistan 61 193
#70 Gabon 59 195
#70 Mongolia 59 195
#70 Sierra Leone 59 195
#71 Zimbabwe 58 195
#72 Senegal 55 195
#72 Togo 55 195
#73 Burkina Faso 54 195
#73 Sao Tome and Principe 54 195
#74 Cuba 53 195
#74 India 53 195
#74 Tajikistan 53 193
#75 Cambodia 52 195
#75 Côte d'Ivoire 52 195
#75 Equatorial Guinea 52 195
#75 Guinea 52 195
#75 Niger 52 195
#76 Angola 51 195
#76 Chad 51 195
#76 Jordan 51 195
#76 Madagascar 51 195
#76 Mauritania 51 195
#76 Mozambique 51 195
#77 Algeria 50 195
#77 Central African Republic 50 195
#77 Mali 50 196
#77 Viet Nam 50 195
#78 Cameroon 49 195
#78 Guinea-Bissau 49 195
#79 Comoros 48 195
#79 Egypt 48 195
#80 Congo 47 195
#81 Bhutan 46 193
#81 Liberia 46 195
#82 Burundi 43 195
#82 Djibouti 43 195
#83 Congo, The Democratic Republic of the 42 195
#83 Nigeria 42 195
#84 Haiti 41 194
#84 Myanmar 41 194
#85 Turkmenistan 40 193
#86 Ethiopia 39 193
#86 Lao People's Democratic Republic 39 193
#86 Libya 39 195
#86 South Sudan 39 193
#87 Lebanon 38 195
#87 Sudan 38 196
#88 Eritrea 37 195
#88 Sri Lanka 37 195
#89 Iran, Islamic Republic of 35 195
#90 Bangladesh 32 193
#90 Korea, Democratic People's Republic of 32 193
#90 Nepal 32 195
#90 Palestine, State of 32 195
#91 Somalia 31 195
#92 Iraq 28 194
#93 Pakistan 27 194
#94 Yemen 26 193
#95 Syrian Arab Republic 23 195
#96 Afghanistan 20 195
How this ranking is counted

A passport's score counts the sovereign countries it can enter without arranging a visa before travel — visa-free, visa on arrival, or an eTA — each counted once, by its easiest route. Overseas territories and dependencies are deliberately left out of the score: a country's own territories never appear in its visa rules (Gibraltar is not "abroad" for a British citizen), so counting them would reward some passports and penalise others for something that is not about passport strength. They are still listed in full on each passport's own page. "Tracked" shows how many of those sovereign countries we hold data on for that passport. Published indices such as Henley count their own datasets and their own universe of destinations, so their totals differ from ours; every passport here is measured by the same rule against the same set. Click any passport for its full destination lists, or compare two passports directly.